2010 Training Ride Schedule
Date and routes are subject to change. Last minute changes and weather cancellation are posted between 5.30 – 6.00 AM the morning of the ride so don’t forget to check back before heading out to the start. Rides start at 8:00 a.m. but riders need to plan to arrive no later than 7:30 for a brief safety meeting.
Please note that ride cancellations are determined the morning of the ride and riders can obtain the cancellation information by calling 832.854.4269 after 6:00 a.m. on the morning of the ride.
Sign-In/Sign-Out will be located 30′ before the start line. Do not forget to sign out at the end of the ride.
Pace Groups
Pick the appropriate pace group for your ride:
Beginner – 10 to 13 mph Intermediate – 14 to 16 mph Sport – 17 – 19 mph Advance – 20+mphJANUARY
Goal: Get “comfy” with the saddle with a distance of 20 – 45 flat miles.
Difficulty Levels – B, I, S, A
| Date | Poll | Ride | Starting Location | Distance | SAG Support |
|---|---|---|---|---|---|
| January 9 | Poll | Memorial Park Picnic Loops | RIDE CANCELLED DUE TO FREEZING WEATHER CONDITIONS | 1 mile loops | Chevron |
| January 16 | Poll | Katy-Fulshear Short | First Baptist Church Parking Lot (600 Pin Oak Road). Park in the back of the church on the east side. |
15, 22, 38 miles | Deloitte, Stress |
| January 23 | Poll | South/SW (Richmond) | Brisco Junior High, 4300 FM 723 Rd, Richmond, TX | 20, 35 miles | ExxonMobil |
| January 30 | Poll | San Felipe/Hempstead | San Felipe Fairgrounds, Headed west on I-10 exit for FM 1458 (exit #723). Head north on FM 1458. The grounds are located immediately after the railroad tracks on your left hand side | 32, 52 miles | FMC, Williams |
FEBRUARY
Goal: Endurance with a distance of 30 to 60 flat miles with moderate hilly miles near month end.
Difficulty Levels – B, I, S, A
| Date | Poll | Ride | Starting Location | Distance | SAG Support |
|---|---|---|---|---|---|
| February 7 | Poll | Katy HS/Monaville | Merrell Center (parking area closest to FM1463) | 16, 42 miles | Fluor, Aker |
| February 13 | Poll | Zube Park | Roberts Road Elementary | 20, 40, 50 miles | ExxonMobil |
| February 20 | Poll | Katy-Fulshear/Simonton/Brookshire | Katy High School | 35, 45 miles | Deloitte, Stress |
| February 27 | Poll | Brookshire/Bellville | Royal High School | 45 miles | Fluor, Aker |
MARCH
Goal: Strength and More Endurance with a distance of 60 to 70 flat miles and 45 hilly miles.
Difficulty Levels – B, I, S, A
| Date | Poll | Ride | Starting Location | Distance | SAG Support |
|---|---|---|---|---|---|
| March 6 | Poll | Katy/Hempstead | Katy High School | 16, 42, 61 miles | ExxonMobil |
| March 14 (NOTE DATE CHANGE) | Poll | Montgomery/Richards/Anderson | Montgomery Stadium | 23, 44, 66 miles | FMC, Williams |
| March 20 | Poll | Bellville – Chappell Hill | Bellville Parking Lot | 20, 40, 60 miles | BCO |
| March 27 | Poll | Richmond/Simonton/Wallis | Foster High School | 50 – 86 flat miles | Chevron, BCO |
APRIL
Goal: More Strength while maintaining Endurance with a distance of up to 80 miles of combined flat/hills
Difficulty Levels - I, S, A
| Date | Poll | Ride | Starting Location | Distance | SAG Support |
|---|---|---|---|---|---|
| April 3 | Poll | Conroe | Carl Barton Jr. Park Pavillion | 51 miles | ExxonMobil |
| April 10 | Poll | Fayetteville Loop | Fayetteville Town Square (NOTE – do not park in front of the bank, on Live Oak St. for the entire block in front of Jerry’s General Store and Joe’s Place or on Fayette St for the entire block in front of Orsak’s Cafe and Keiler’s Restaurant) | 14, 18, 23 loops | Chevron, BCO |
| April 17 | Poll | BP MS Weekend |
