<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVX Cycling</title>
	<atom:link href="http://www.cvxcycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvxcycling.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 18:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>April 14 Energy Training Series Ride #15</title>
		<link>http://www.cvxcycling.com/2012/04/april-14-energy-training-series-ride-15/</link>
		<comments>http://www.cvxcycling.com/2012/04/april-14-energy-training-series-ride-15/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:41:46 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=1048</guid>
		<description><![CDATA[This ride is hosted by Team Chevron Cycling.  Team Chevron Cycling will provide BBQ for riders upon completion of the ride.  The details are as follows:  – Ride start at 8:00am, Saturday, April 14 (note, this week’s ride is on Saturday).  Please plan to arrive at 7:30am at the latest, you will need time to [...]]]></description>
			<content:encoded><![CDATA[<p>This ride is hosted by Team Chevron Cycling.  Team Chevron Cycling will provide BBQ for riders upon completion of the ride.  The details are as follows:</p>
<p> – Ride start at 8:00am, Saturday, April 14 (note, this week’s ride is on <span style="text-decoration: underline;">Saturday</span>).  Please plan to arrive at 7:30am at the latest, you will need time to sign in and get your bike ready.</p>
<p>– Location, Fayetteville Town Square <a href="http://maps.google.com/maps?q=fayetteville,+tx&amp;hl=en&amp;sll=29.75122,-95.252952&amp;sspn=0.827434,1.159058&amp;hnear=Fayetteville,+Fayette,+Texas&amp;t=m&amp;z=15">Link to Google Map of Location</a></p>
<p>– IMPORTANT: Please park behind the fire station near the rail road track on the south side of the square &#8211; <a href="http://emcycling.com/Documents/RideRoutes/FayettevilleParking.pptx">Parking Instructions</a> .  Stay out of the northern and eastern halves of the square (in general, stay away from where Jerry&#8217;s General Store is located).</p>
<p>– The route is a series of loops that are 14, 18, and 23 miles.  You can do as many as you want, see this <a href="http://emcycling.com/Documents/RideRoutes/FayettevilleRoute.pdf">link</a> for the route map.</p>
<p>– Upon arrival, you are required to check in before you start riding.  Rest stop and SAG closure times will be announced at the ride.  Please remember to sign out when your ride is done. </p>
<p>– The current weather forecast for Saturday Current forecast shows <strong>hot riding weather for the weekend</strong> – high of 83, low of 73, <strong>strong SSE winds at 15 mph</strong>, 73% humidity with a 30% chance of rain, and a very high UV index.  Please note that riding conditions are monitored and ride status information is posted on the Energy Rider Training Series hotline (832-854-4269) by or before 6:00 a.m. the morning of the ride.  Should conditions be determined to be unsafe, a ride postponement or cancellation message will be placed on the hotline as soon as the decision in made, but in no case later than 6:00 a.m. the morning of the ride. </p>
<p>– The weather has definitely warmed up, and the ride routes are getting longer as we approach the MS150 event.  There have been two fatalities with riders in another training series where their ride activity <span style="text-decoration: underline;">may</span> have contributed to their heart attack deaths.  This is an unfortunate reminder that we all need to be very aware of our own health and listen to what our bodies are telling us on any given day.  Your role is to ensuring proper hydration and monitoring your exertion level to stay in a comfortable workout heart rate for you as you participate in longer, hotter rides. </p>
<p>– Please remember, to participate in the Energy Training Series, you must be a member of the Chevron Cycling club and be in good standing.  If you have not already signed up, please go this <a href="http://www.cvxcycling.com/">link</a> and follow the instructions on the front page.  You do not have to participate in the MS150 to be a member of the club and ride the training series.</p>
<p>– If you have a Chevron jersey, please make sure and wear it!</p>
<p> <strong>**If you plan to attend this ride, please RSVP at the following <a href="http://emcycling.com/upcomingEvents">link</a> .  You can also see the tentative schedule for the rest of the series at that link as well**</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/04/april-14-energy-training-series-ride-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS150 Pre-Ride Meeting Presentation</title>
		<link>http://www.cvxcycling.com/2012/03/ms150-pre-ride-meeting-presentation/</link>
		<comments>http://www.cvxcycling.com/2012/03/ms150-pre-ride-meeting-presentation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:26:04 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=1026</guid>
		<description><![CDATA[For your reference, here&#8217;s the link to the pre-ride meeting presentation. 2012Pre-Tour Meeting Updated Presentation]]></description>
			<content:encoded><![CDATA[<p>For your reference, here&#8217;s the link to the pre-ride meeting presentation.</p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2012/03/2012pretourmeetingupdated1.pdf" target="_blank">2012Pre-Tour Meeting Updated Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/03/ms150-pre-ride-meeting-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS150 Logistics</title>
		<link>http://www.cvxcycling.com/2012/03/ms150-logistics/</link>
		<comments>http://www.cvxcycling.com/2012/03/ms150-logistics/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:32:18 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=1003</guid>
		<description><![CDATA[We have received a few questions on MS150 Logistics.  For those riding in the MS150, expect to see an email with more detail shortly.  A couple of things that might be helpful for you to know now:  – We are going to offer a food upgrade option in the tent this year.  We will have [...]]]></description>
			<content:encoded><![CDATA[<p>We have received a few questions on MS150 Logistics.  For those riding in the MS150, expect to see an email with more detail shortly.  A couple of things that might be helpful for you to know now:</p>
<p> – We are going to offer a food upgrade option in the tent this year.  We will have Fajitas catered from Lupe Tortilla on Saturday in LaGrange and BBQ catered from Rodney’s Sweets and Meats at the finish line in Austin.  This is optional as you also get food provided by the MS Society as part of your MS150 registration fee.  The additional fee for the food upgrade will be $55 this year.</p>
<p>– We are planning to do a packet pickup at Chevron on Thursday, March 29 in the 1500 Louisiana Street Auditorium.</p>
<p>– Luggage drop will be scheduled for Thursday, April 19 in Downtown and Friday, April 20 in Bellaire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/03/ms150-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Fall Ride Opportunity</title>
		<link>http://www.cvxcycling.com/2012/03/california-fall-ride-opportunity/</link>
		<comments>http://www.cvxcycling.com/2012/03/california-fall-ride-opportunity/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:00:33 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=999</guid>
		<description><![CDATA[Our counterpart CVX team in San Ramon is putting a team together to ride in the Best Buddies Challenge along the California coast on September 8, 2012.  This ride goes along the Pacific Coast Highway (Highway 1) and covers the most scenic stretches of the highway.  This would be a great opportunity to escape the [...]]]></description>
			<content:encoded><![CDATA[<p>Our counterpart CVX team in San Ramon is putting a team together to ride in the Best Buddies Challenge along the California coast on September 8, 2012.  This ride goes along the Pacific Coast Highway (Highway 1) and covers the most scenic stretches of the highway.  This would be a great opportunity to escape the September Houston heat and enjoy some perfect coastal weather and scenic views!</p>
<p>The San Ramon team has extended an invitation to Houston riders that are interested in participating in this ride.  Please contact Bob Walker (<a href="mailto:RCWA@Chevron.com">RCWA@Chevron.com</a>) for more information.</p>
<p>To see the official Team Chevron page for this event, click on this <a href="http://www.hcchallenge2011.org/faf/search/searchTeamPart.asp?ievent=437651&amp;lis=1&amp;kntae437651=093ACA353332425BAC11A19B0789C96C&amp;team=4310595">link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/03/california-fall-ride-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Chevron Cycling Social</title>
		<link>http://www.cvxcycling.com/2012/02/team-chevron-cycling-social/</link>
		<comments>http://www.cvxcycling.com/2012/02/team-chevron-cycling-social/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:56:18 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=986</guid>
		<description><![CDATA[Please plan to attend the 1st Social of the year on Thursday, March 8th, from 5:00 – 8:00pm.  – Come meet the new CVX Cycling Leadership Team as well as other team members.  – Share your cycling experiences with friends and meet new people! – This time we are going “internacional” at a new Spanish [...]]]></description>
			<content:encoded><![CDATA[<p>Please plan to attend the 1st Social of the year on Thursday, March 8<sup>th</sup>, from 5:00 – 8:00pm.</p>
<p> – Come meet the new CVX Cycling Leadership Team as well as other team members. </p>
<p>– Share your cycling experiences with friends and meet new people!</p>
<p>– This time we are going “internacional” at a new Spanish venue:  Majorca Bistro in midtown, with happy hour prices between 4-7pm -  half prices on tapas, sangria and beer! </p>
<p>                <a href="http://www.majorcabistroandtapas.com/">http://www.majorcabistroandtapas.com/</a>, 207 Gray St., Houston, TX  77002</p>
<p>– The CVX Cycling club will pay for the first round of appetizers</p>
<p>– Please RSVP to:  <a href="mailto:MJVX@chevron.com">MJVX@chevron.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/02/team-chevron-cycling-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS150 Volunteers</title>
		<link>http://www.cvxcycling.com/2012/02/ms150-volunteers/</link>
		<comments>http://www.cvxcycling.com/2012/02/ms150-volunteers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:38:38 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=967</guid>
		<description><![CDATA[Now that we are getting closer to the ride, we would like to call for volunteers for MS150 week.  We are looking for volunteers for Luggage Pickup (April 19 in Downtown and April 20 in Bellaire) and for the stops in LaGrange (April 21) and Austin (April 22).  If you or someone you know is [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we are getting closer to the ride, we would like to call for volunteers for MS150 week.  We are looking for volunteers for Luggage Pickup (April 19 in Downtown and April 20 in Bellaire) and for the stops in LaGrange (April 21) and Austin (April 22).  If you or someone you know is interested in volunteering, please have them email Jane Burns at <a href="mailto:JaneBurns@chevron.com">JaneBurns@chevron.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/02/ms150-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Training</title>
		<link>http://www.cvxcycling.com/2012/02/safety-training/</link>
		<comments>http://www.cvxcycling.com/2012/02/safety-training/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:20:05 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=965</guid>
		<description><![CDATA[– We now have training classes scheduled for Mar 4, Mar 25 and April 15 in Bellaire.  The cost for Team Chevron Members in good standing is $10.  Please register ASAP at this link to ensure your seat in the class. – The MS Society is offering a Group Riding Skills class this Saturday, February [...]]]></description>
			<content:encoded><![CDATA[<p>– We now have training classes scheduled for Mar 4, Mar 25 and April 15 in Bellaire.  The cost for Team Chevron Members in good standing is $10.  Please register ASAP at this <a href="http://www.trafficcycling.com/grs/cvxgrs.php">link</a> to ensure your seat in the class.</p>
<p>– The MS Society is offering a Group Riding Skills class this Saturday, February 25 at Bicycle World of Houston.  This is another option if you can’t make the Chevron training.  You can find out more/register at this <a href="http://txhmain.nationalmssociety.org/site/Calendar?id=271100&amp;view=Detail">link.</a></p>
<p>– The MS150 is doing a Safe Cycling Challenge.  Please take a few minutes and take this online quiz.  This does not take a lot of time and your participation will help the team reach our goal of Gold Safety Standard award for this year.  You can access the quiz at this <a href="http://biketxh.nationalmssociety.org/site/TR/Bike/TXHBikeEvents?sid=7236&amp;type=fr_informational&amp;pg=informational&amp;fr_id=17896">link</a>: </p>
<p>– You are required to take one of these courses before participating in the MS150.  You can start participating in the training series without having taken the course, but should take the course ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/02/safety-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace Grouping for Training Rides</title>
		<link>http://www.cvxcycling.com/2012/01/pace-grouping-for-training-rides/</link>
		<comments>http://www.cvxcycling.com/2012/01/pace-grouping-for-training-rides/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:19:20 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=942</guid>
		<description><![CDATA[The Energy Training Series rides are typically organized so that people start in different pace groups.  On last weekend’s ride, this was not done, but has been addressed and will happen this week.  The groups are typically designated as 15 mph or slower, 15-18mph and 18mph+. – For the next few rides, we will have [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy Training Series rides are typically organized so that people start in different pace groups.  On last weekend’s ride, this was not done, but has been addressed and will happen this week.  The groups are typically designated as 15 mph or slower, 15-18mph and 18mph+.</p>
<p>– For the next few rides, we will have experienced Chevron ride leaders for the 15 mph and slower group.  This group will ride the 24 mile distance this week.  The leaders should be able to help you get through the ride and be there in case you have any issues. </p>
<p>– If you are an experienced rider and would like to be a pace group leader, please contact me ASAP at <a href="mailto:bcit@chevron.com">bcit@chevron.com</a> because we still need a few volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/01/pace-grouping-for-training-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Renew Your Membership for the 2011 – 2012 Season</title>
		<link>http://www.cvxcycling.com/2011/11/2009-2010-membership-information/</link>
		<comments>http://www.cvxcycling.com/2011/11/2009-2010-membership-information/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvxcycling.jameskirkpatrick.com/?p=213</guid>
		<description><![CDATA[Please note that anyone riding in the 2012 training series or in the MS 150 as part of Team Chevron must register for the team by completing a membership application and paying membership dues of $20 (Note the club&#8217;s calendar year is Aug 1 - July 31).  Riders must be registered to be considered in good standing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please note that anyone riding in the 2012 training series or in the MS 150 as part of Team Chevron must register for the team by completing a membership application and paying membership dues of $20 (Note the club&#8217;s calendar year is Aug 1 - July 31).</strong>  Riders must be registered to be considered in good standing with the team.  If you are a current Chevron employee or contractor, please indicate the operating company and work location at the bottom of the form.  Please send completed application forms with payment to:</p>
<p>Via Chevron Company Mail:<br />
Alicia Dobelmann Church<br />
BOB/E1024A</p>
<p>Via US Mail:<br />
Alicia Dobelmann Church<br />
c/o Chevron<br />
4800 Fournace PL., Room E1024A<br />
Bellaire, Texas 77401-2324</p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/07/ChevronCyclingClubApplication2011-2012.doc">Chevron Cycling Club Application 2011-2012</a> (click link to access form)</p>
<p>Checks can be made out to CVX Cycling.<span id="_marker"> </span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/11/2009-2010-membership-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Apparel Inventory Sale</title>
		<link>http://www.cvxcycling.com/2011/08/inventory/</link>
		<comments>http://www.cvxcycling.com/2011/08/inventory/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:34:56 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=710</guid>
		<description><![CDATA[We have a limited supply of 2010 apparel for sale.  If you’re interested in purchasing any of these items, please contact our jersey coordinator, Krista Heidersbach at krista@chevron.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We have a limited supply of 2010 apparel for sale.  If you’re interested in purchasing any of these items, please contact our jersey coordinator, Krista Heidersbach at <a href="mailto:krista@chevron.com">krista@chevron.com</a>.<span style="text-decoration: underline;"> </span></p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/02/present-inventory.jpg"></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/inventory-17June11.jpg"></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/latest-inventory.jpg"></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/08/present-inventory2.jpg"><img class="aligncenter size-full wp-image-859" title="present inventory" src="http://www.cvxcycling.com/wp/wp-content/uploads/2011/08/present-inventory2.jpg" alt="" width="288" height="259" /></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/02/inventory.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/08/inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next?</title>
		<link>http://www.cvxcycling.com/2011/08/whats-next/</link>
		<comments>http://www.cvxcycling.com/2011/08/whats-next/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:36:30 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=466</guid>
		<description><![CDATA[Many of you have already asked, what’s next?  There are a number of upcoming rides for 2011 that will continue to be listed in the team emails, many of them benefitting charitable organizations and some just for fun.   Visit the Upcoming Rides page for more information.]]></description>
			<content:encoded><![CDATA[<p>Many of you have already asked, what’s next?  There are a number of upcoming rides for 2011 that will continue to be listed in the team emails, many of them benefitting charitable organizations and some just for fun.   Visit the <a href="http://www.cvxcycling.com/upcoming-rides/">Upcoming Rides</a> page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/08/whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cactus &amp; Crude MS150 Bike Tour</title>
		<link>http://www.cvxcycling.com/2011/06/cactus-crude-ms150-bike-tour/</link>
		<comments>http://www.cvxcycling.com/2011/06/cactus-crude-ms150-bike-tour/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:10:08 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=813</guid>
		<description><![CDATA[Team Chevron in Midland recently contacted us to purchase some of our cycling jerseys for their upcoming Cactus &#38; Crude MS150 ride on July 16-17.  The riders look great and we wish them luck on the ride!  Way to go Team Chevron!]]></description>
			<content:encoded><![CDATA[<p>Team Chevron in Midland recently contacted us to purchase some of our cycling jerseys for their upcoming Cactus &amp; Crude MS150 ride on July 16-17.  The riders look great and we wish them luck on the ride!  Way to go Team Chevron!</p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/06/MS-150-Office-Poster-2011.jpg"><img class="aligncenter size-medium wp-image-814" title="MS 150 Office Poster 2011" src="http://www.cvxcycling.com/wp/wp-content/uploads/2011/06/MS-150-Office-Poster-2011-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/06/cactus-crude-ms150-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Training Update</title>
		<link>http://www.cvxcycling.com/2011/01/safety-training-update/</link>
		<comments>http://www.cvxcycling.com/2011/01/safety-training-update/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:11:07 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=680</guid>
		<description><![CDATA[The Team Leaders have elected to change the Safety Training Requirement to all members having to take a Group Riding Skills Course once every 3 years instead of once every 2 years.  Safety training opportunities are listed on the above EMCycling website or at the League of American Bicyclists website.  Remember that we still ask [...]]]></description>
			<content:encoded><![CDATA[<p>The Team Leaders have elected to change the Safety Training Requirement to all members having to take a Group Riding Skills Course once every 3 years instead of once every 2 years.  Safety training opportunities are listed on the above EMCycling website or at the League of American Bicyclists website.  Remember that we still ask all riders doing the MS150 to take the Safe Cycling Challenge (Quiz); this is found at: <a href="http://www.ms150.org/ms150/SafetyZone/index.html">http://www.ms150.org/ms150/SafetyZone/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/01/safety-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Tour Logistics Information</title>
		<link>http://www.cvxcycling.com/2011/01/pre-tour-logistics-information/</link>
		<comments>http://www.cvxcycling.com/2011/01/pre-tour-logistics-information/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:59:30 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=773</guid>
		<description><![CDATA[If you weren&#8217;t able to attend last weeks Pre-Tour Logistics Information meeting, here&#8217;s a copy of the presentation: http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/2011pretourmeeting_23MAR2011.pdf]]></description>
			<content:encoded><![CDATA[<p>If you weren&#8217;t able to attend last weeks Pre-Tour Logistics Information meeting, here&#8217;s a copy of the presentation:</p>
<p><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/2011pretourmeeting_23MAR2011.pdf">http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/2011pretourmeeting_23MAR2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/01/pre-tour-logistics-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Training Information</title>
		<link>http://www.cvxcycling.com/2010/11/safety-training-information/</link>
		<comments>http://www.cvxcycling.com/2010/11/safety-training-information/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:36:35 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=629</guid>
		<description><![CDATA[The next upcoming safety training course can be viewed at: http://www.nationalmssociety.org/chapters/bp-ms-150/safety-information/group-riding-skills/index.aspx]]></description>
			<content:encoded><![CDATA[<p>The next upcoming safety training course can be viewed at:</p>
<p><a href="http://www.nationalmssociety.org/chapters/bp-ms-150/safety-information/group-riding-skills/index.aspx" target="_blank">http://www.nationalmssociety.org/chapters/bp-ms-150/safety-information/group-riding-skills/index.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/11/safety-training-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Bay Area Team Chevron Cycling!</title>
		<link>http://www.cvxcycling.com/2010/10/congratulations-bay-area-team-chevron-cycling/</link>
		<comments>http://www.cvxcycling.com/2010/10/congratulations-bay-area-team-chevron-cycling/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:51:59 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=581</guid>
		<description><![CDATA[Congratulations to the Bay Area Team Chevron Cycling Club for being the largest team and raising the most money ($105,296.02) for MS in the Waves to Wine event.  Here&#8217;s a video review of the event: http://www.youtube.com/watch?v=XjVnTrwCTKk]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Bay Area Team Chevron Cycling Club for being the largest team and raising the most money ($105,296.02) for MS in the Waves to Wine event.  Here&#8217;s a video review of the event:</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=XjVnTrwCTKk" target="_blank">http://www.youtube.com/watch?v=XjVnTrwCTKk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/10/congratulations-bay-area-team-chevron-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallis Independence Ride</title>
		<link>http://www.cvxcycling.com/2010/10/wallis-independence-ride/</link>
		<comments>http://www.cvxcycling.com/2010/10/wallis-independence-ride/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:11:40 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=566</guid>
		<description><![CDATA[Team Chevron is Sponsoring the Wallis Independence Ride (Register to Ride or Volunteer): Registration is now open for the Independence Ride, November 13th, 2010.  www.wallisride.com.  The Schlumberger Cycling Club (SCC), together with its ride partners, the ConocoPhillips Cycling Club and the Team Chevron Cycling, are hosting the 4th annual &#8220;Independence Ride&#8221; in support of disabled [...]]]></description>
			<content:encoded><![CDATA[<p>Team Chevron is Sponsoring the Wallis Independence Ride (Register to Ride or Volunteer):</p>
<p>Registration is now open for the Independence Ride, November 13th, 2010. <a href="http://www.wallisride.com" target="_blank"> www.wallisride.com</a>.  The Schlumberger Cycling Club (SCC), together with its ride partners, the ConocoPhillips Cycling Club and the Team Chevron Cycling, are hosting the 4th annual &#8220;Independence Ride&#8221; in support of disabled veterans. The Independence Ride is a fully supported ride that starts and finishes at the Knights of Columbus Hall in Wallis, TX, approximately 40 miles west of Houston. The Independence Ride will consist of four routes to chose from in distances of 12, 23, 44 and 65 miles. Rider check-in will begin at 6:30AM, with opening ceremonies beginning at 8:00AM.<br />
As part of Team Chevron Cycling, you can support the ride by:</p>
<ul>
<li>Registering to ride. Riders can register in advance through the Registration link on the ride website, or through Active.com. <a href="http://www.active.com/cycling/wallis-tx/wallis-independence-ride-iv-2010" target="_blank">http://www.active.com/cycling/wallis-tx/wallis-independence-ride-iv-2010</a> Registration fee is $35 online, $45 at the ride.</li>
<li>Donating to the ride. Donations can be made through the following link <a href="http://www.independencefund.org/" target="_blank">http://www.independencefund.org/</a></li>
<li>Volunteering to help support the ride the day of the event. Contact Nathalie Tardiff (tardifenator@gmail.com) if you are able to volunteer some of your time to support the ride.</li>
</ul>
<p>100% of the money raised from this ride will be donated to the Independence Fund, a 501(c)3 non-profit charitable foundation with the mission of providing America&#8217;s disabled veterans with the tools and assistance that they otherwise are not receiving, and to fund and promote physical and leisure/athletic activities that enhance the veteran’s physical and emotional well-being. The organizers are requesting that participating riders, and anyone wanting to help with this worthy cause, make a donation of your choosing directly to the Independence Fund. The recommended minimum donation is $30/rider. Donate when you register through Active.com, or donate at check-in on the day of the ride. Donating early will help us to bring in more disabled veterans from out of town.</p>
