<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVX Cycling</title>
	<atom:link href="http://www.cvxcycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvxcycling.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pace Grouping for Training Rides</title>
		<link>http://www.cvxcycling.com/2012/01/pace-grouping-for-training-rides/</link>
		<comments>http://www.cvxcycling.com/2012/01/pace-grouping-for-training-rides/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:19:20 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=942</guid>
		<description><![CDATA[The Energy Training Series rides are typically organized so that people start in different pace groups.  On last weekend’s ride, this was not done, but has been addressed and will happen this week.  The groups are typically designated as 15 mph or slower, 15-18mph and 18mph+. – For the next few rides, we will have [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy Training Series rides are typically organized so that people start in different pace groups.  On last weekend’s ride, this was not done, but has been addressed and will happen this week.  The groups are typically designated as 15 mph or slower, 15-18mph and 18mph+.</p>
<p>– For the next few rides, we will have experienced Chevron ride leaders for the 15 mph and slower group.  This group will ride the 24 mile distance this week.  The leaders should be able to help you get through the ride and be there in case you have any issues. </p>
<p>– If you are an experienced rider and would like to be a pace group leader, please contact me ASAP at <a href="mailto:bcit@chevron.com">bcit@chevron.com</a> because we still need a few volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2012/01/pace-grouping-for-training-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Renew Your Membership for the 2011 – 2012 Season</title>
		<link>http://www.cvxcycling.com/2011/11/2009-2010-membership-information/</link>
		<comments>http://www.cvxcycling.com/2011/11/2009-2010-membership-information/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cvxcycling.jameskirkpatrick.com/?p=213</guid>
		<description><![CDATA[Please note that anyone riding in the 2012 training series or in the MS 150 as part of Team Chevron must register for the team by completing a membership application and paying membership dues of $20 (Note the club&#8217;s calendar year is Aug 1 - July 31).  Riders must be registered to be considered in good standing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please note that anyone riding in the 2012 training series or in the MS 150 as part of Team Chevron must register for the team by completing a membership application and paying membership dues of $20 (Note the club&#8217;s calendar year is Aug 1 - July 31).</strong>  Riders must be registered to be considered in good standing with the team.  If you are a current Chevron employee or contractor, please indicate the operating company and work location at the bottom of the form.  Please send completed application forms with payment to:</p>
<p>Via Chevron Company Mail:<br />
Alicia Dobelmann Church<br />
BOB/E1024A</p>
<p>Via US Mail:<br />
Alicia Dobelmann Church<br />
c/o Chevron<br />
4800 Fournace PL., Room E1024A<br />
Bellaire, Texas 77401-2324</p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/07/ChevronCyclingClubApplication2011-2012.doc">Chevron Cycling Club Application 2011-2012</a> (click link to access form)</p>
<p>Checks can be made out to CVX Cycling.<span id="_marker"> </span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/11/2009-2010-membership-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Apparel Inventory Sale</title>
		<link>http://www.cvxcycling.com/2011/08/inventory/</link>
		<comments>http://www.cvxcycling.com/2011/08/inventory/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:34:56 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=710</guid>
		<description><![CDATA[We have a limited supply of 2010 apparel for sale.  If you’re interested in purchasing any of these items, please contact our jersey coordinator, Krista Heidersbach at krista@chevron.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We have a limited supply of 2010 apparel for sale.  If you’re interested in purchasing any of these items, please contact our jersey coordinator, Krista Heidersbach at <a href="mailto:krista@chevron.com">krista@chevron.com</a>.<span style="text-decoration: underline;"> </span></p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/02/present-inventory.jpg"></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/inventory-17June11.jpg"></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/latest-inventory.jpg"></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/08/present-inventory2.jpg"><img class="aligncenter size-full wp-image-859" title="present inventory" src="http://www.cvxcycling.com/wp/wp-content/uploads/2011/08/present-inventory2.jpg" alt="" width="288" height="259" /></a><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/02/inventory.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/08/inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Next?</title>
		<link>http://www.cvxcycling.com/2011/08/whats-next/</link>
		<comments>http://www.cvxcycling.com/2011/08/whats-next/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:36:30 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=466</guid>
		<description><![CDATA[Many of you have already asked, what’s next?  There are a number of upcoming rides for 2011 that will continue to be listed in the team emails, many of them benefitting charitable organizations and some just for fun.   Visit the Upcoming Rides page for more information.]]></description>
			<content:encoded><![CDATA[<p>Many of you have already asked, what’s next?  There are a number of upcoming rides for 2011 that will continue to be listed in the team emails, many of them benefitting charitable organizations and some just for fun.   Visit the <a href="http://www.cvxcycling.com/upcoming-rides/">Upcoming Rides</a> page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/08/whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cactus &amp; Crude MS150 Bike Tour</title>
		<link>http://www.cvxcycling.com/2011/06/cactus-crude-ms150-bike-tour/</link>
		<comments>http://www.cvxcycling.com/2011/06/cactus-crude-ms150-bike-tour/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:10:08 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=813</guid>
		<description><![CDATA[Team Chevron in Midland recently contacted us to purchase some of our cycling jerseys for their upcoming Cactus &#38; Crude MS150 ride on July 16-17.  The riders look great and we wish them luck on the ride!  Way to go Team Chevron!]]></description>
			<content:encoded><![CDATA[<p>Team Chevron in Midland recently contacted us to purchase some of our cycling jerseys for their upcoming Cactus &amp; Crude MS150 ride on July 16-17.  The riders look great and we wish them luck on the ride!  Way to go Team Chevron!</p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/06/MS-150-Office-Poster-2011.jpg"><img class="aligncenter size-medium wp-image-814" title="MS 150 Office Poster 2011" src="http://www.cvxcycling.com/wp/wp-content/uploads/2011/06/MS-150-Office-Poster-2011-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/06/cactus-crude-ms150-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Chevron Cycling Team</title>
		<link>http://www.cvxcycling.com/2011/06/dutch-chevron-cycling-team/</link>
		<comments>http://www.cvxcycling.com/2011/06/dutch-chevron-cycling-team/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:59:25 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=810</guid>
		<description><![CDATA[Rolan Middelraad recently purchased several of our team jerseys and head bands for fellow Chevron cyclists in The Netherlands. The cycling team in the picture consists of from left to right: Edgar Copper, Bas Steins, Gerard Baden, Roland Middelraad, Rick Koeleman and Roderick Williams. Not pictured are Marco Kloet and Jacque Mol-Connor. The group is [...]]]></description>
			<content:encoded><![CDATA[<p>Rolan Middelraad recently purchased several of our team jerseys and head bands for fellow Chevron cyclists in The Netherlands. The cycling team in the picture consists of from left to right: Edgar Copper, Bas Steins, Gerard Baden, Roland Middelraad, Rick Koeleman and Roderick Williams. Not pictured are Marco Kloet and Jacque Mol-Connor. The group is standing in front of the Chevron offices in Voorburg.</p>
<p>What a great looking group!  Good luck to all on the ride!</p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/06/Dutch-Chevron-Cycling-Team-003.jpg"><img class="aligncenter size-medium wp-image-811" title="Dutch Chevron Cycling Team" src="http://www.cvxcycling.com/wp/wp-content/uploads/2011/06/Dutch-Chevron-Cycling-Team-003-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/06/dutch-chevron-cycling-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Training Update</title>
		<link>http://www.cvxcycling.com/2011/01/safety-training-update/</link>
		<comments>http://www.cvxcycling.com/2011/01/safety-training-update/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:11:07 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=680</guid>
		<description><![CDATA[The Team Leaders have elected to change the Safety Training Requirement to all members having to take a Group Riding Skills Course once every 3 years instead of once every 2 years.  Safety training opportunities are listed on the above EMCycling website or at the League of American Bicyclists website.  Remember that we still ask [...]]]></description>
			<content:encoded><![CDATA[<p>The Team Leaders have elected to change the Safety Training Requirement to all members having to take a Group Riding Skills Course once every 3 years instead of once every 2 years.  Safety training opportunities are listed on the above EMCycling website or at the League of American Bicyclists website.  Remember that we still ask all riders doing the MS150 to take the Safe Cycling Challenge (Quiz); this is found at: <a href="http://www.ms150.org/ms150/SafetyZone/index.html">http://www.ms150.org/ms150/SafetyZone/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/01/safety-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Tour Logistics Information</title>
		<link>http://www.cvxcycling.com/2011/01/pre-tour-logistics-information/</link>
		<comments>http://www.cvxcycling.com/2011/01/pre-tour-logistics-information/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:59:30 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=773</guid>
		<description><![CDATA[If you weren&#8217;t able to attend last weeks Pre-Tour Logistics Information meeting, here&#8217;s a copy of the presentation: http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/2011pretourmeeting_23MAR2011.pdf]]></description>
			<content:encoded><![CDATA[<p>If you weren&#8217;t able to attend last weeks Pre-Tour Logistics Information meeting, here&#8217;s a copy of the presentation:</p>
<p><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/2011pretourmeeting_23MAR2011.pdf">http://www.cvxcycling.com/wp/wp-content/uploads/2011/04/2011pretourmeeting_23MAR2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2011/01/pre-tour-logistics-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Training Information</title>
		<link>http://www.cvxcycling.com/2010/11/safety-training-information/</link>
		<comments>http://www.cvxcycling.com/2010/11/safety-training-information/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:36:35 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=629</guid>
		<description><![CDATA[The next upcoming safety training course can be viewed at: http://www.nationalmssociety.org/chapters/bp-ms-150/safety-information/group-riding-skills/index.aspx]]></description>
			<content:encoded><![CDATA[<p>The next upcoming safety training course can be viewed at:</p>
<p><a href="http://www.nationalmssociety.org/chapters/bp-ms-150/safety-information/group-riding-skills/index.aspx" target="_blank">http://www.nationalmssociety.org/chapters/bp-ms-150/safety-information/group-riding-skills/index.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/11/safety-training-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Bay Area Team Chevron Cycling!</title>
		<link>http://www.cvxcycling.com/2010/10/congratulations-bay-area-team-chevron-cycling/</link>
		<comments>http://www.cvxcycling.com/2010/10/congratulations-bay-area-team-chevron-cycling/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:51:59 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=581</guid>
		<description><![CDATA[Congratulations to the Bay Area Team Chevron Cycling Club for being the largest team and raising the most money ($105,296.02) for MS in the Waves to Wine event.  Here&#8217;s a video review of the event: http://www.youtube.com/watch?v=XjVnTrwCTKk]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Bay Area Team Chevron Cycling Club for being the largest team and raising the most money ($105,296.02) for MS in the Waves to Wine event.  Here&#8217;s a video review of the event:</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=XjVnTrwCTKk" target="_blank">http://www.youtube.com/watch?v=XjVnTrwCTKk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/10/congratulations-bay-area-team-chevron-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallis Independence Ride</title>
		<link>http://www.cvxcycling.com/2010/10/wallis-independence-ride/</link>
		<comments>http://www.cvxcycling.com/2010/10/wallis-independence-ride/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:11:40 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=566</guid>
		<description><![CDATA[Team Chevron is Sponsoring the Wallis Independence Ride (Register to Ride or Volunteer): Registration is now open for the Independence Ride, November 13th, 2010.  www.wallisride.com.  The Schlumberger Cycling Club (SCC), together with its ride partners, the ConocoPhillips Cycling Club and the Team Chevron Cycling, are hosting the 4th annual &#8220;Independence Ride&#8221; in support of disabled [...]]]></description>
			<content:encoded><![CDATA[<p>Team Chevron is Sponsoring the Wallis Independence Ride (Register to Ride or Volunteer):</p>
<p>Registration is now open for the Independence Ride, November 13th, 2010. <a href="http://www.wallisride.com" target="_blank"> www.wallisride.com</a>.  The Schlumberger Cycling Club (SCC), together with its ride partners, the ConocoPhillips Cycling Club and the Team Chevron Cycling, are hosting the 4th annual &#8220;Independence Ride&#8221; in support of disabled veterans. The Independence Ride is a fully supported ride that starts and finishes at the Knights of Columbus Hall in Wallis, TX, approximately 40 miles west of Houston. The Independence Ride will consist of four routes to chose from in distances of 12, 23, 44 and 65 miles. Rider check-in will begin at 6:30AM, with opening ceremonies beginning at 8:00AM.<br />
As part of Team Chevron Cycling, you can support the ride by:</p>
<ul>
<li>Registering to ride. Riders can register in advance through the Registration link on the ride website, or through Active.com. <a href="http://www.active.com/cycling/wallis-tx/wallis-independence-ride-iv-2010" target="_blank">http://www.active.com/cycling/wallis-tx/wallis-independence-ride-iv-2010</a> Registration fee is $35 online, $45 at the ride.</li>
<li>Donating to the ride. Donations can be made through the following link <a href="http://www.independencefund.org/" target="_blank">http://www.independencefund.org/</a></li>
<li>Volunteering to help support the ride the day of the event. Contact Nathalie Tardiff (tardifenator@gmail.com) if you are able to volunteer some of your time to support the ride.</li>
</ul>
<p>100% of the money raised from this ride will be donated to the Independence Fund, a 501(c)3 non-profit charitable foundation with the mission of providing America&#8217;s disabled veterans with the tools and assistance that they otherwise are not receiving, and to fund and promote physical and leisure/athletic activities that enhance the veteran’s physical and emotional well-being. The organizers are requesting that participating riders, and anyone wanting to help with this worthy cause, make a donation of your choosing directly to the Independence Fund. The recommended minimum donation is $30/rider. Donate when you register through Active.com, or donate at check-in on the day of the ride. Donating early will help us to bring in more disabled veterans from out of town.</p>
<p>Once again at the start they are planning for an Apache helicopter to flyover at the ride start and to be on display throughout the morning. Come on out and join in the excitement. Be prepared to meet some exceptional veterans that will open your mind and fill your heart with their courage.</p>
<p style="text-align: center;"><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2010/10/PSA2010.wmv">Independence Ride Video</a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=hIvr-5QZfe4" target="_blank">http://www.youtube.com/watch?v=hIvr-5QZfe4</a></p>
<p style="text-align: center;"><a href="http://www.imageresourcesgroup.com/SLB/Indyride/IndyRide09.wmv" target="_blank">www.imageresourcesgroup.com/SLB/Indyride/IndyRide09.wmv</a></p>
<p style="text-align: center;"><a href="http://www.facebook.com/pages/Wallis-Ride/164618430238119" target="_blank">http://www.facebook.com/pages/Wallis-Ride/164618430238119</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/10/wallis-independence-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cvxcycling.com/wp/wp-content/uploads/2010/10/PSA2010.wmv" length="8258773" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Memorial Park Conservancy Volunteer Report</title>
		<link>http://www.cvxcycling.com/2010/10/memorial-park-conservancy-volunteer-report/</link>
		<comments>http://www.cvxcycling.com/2010/10/memorial-park-conservancy-volunteer-report/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:31:59 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=549</guid>
		<description><![CDATA[The joint Running Club / Cycling Club Humankind project at Memorial Park on September 17th was a huge success. The team spent the day digging post holes and installing map stands along the hiking and biking trails behind the sports fields. We worked hard and had a great time. The Memorial Park Conservancy folks were [...]]]></description>
			<content:encoded><![CDATA[<p>The joint Running Club / Cycling Club Humankind project at Memorial Park on September 17th was a huge success.  The team spent the day digging post holes and installing map stands along the hiking and biking trails behind the sports fields.  We worked hard and had a great time.  The Memorial Park Conservancy folks were thrilled with the results and said we are welcome back any time.  Thanks to all the volunteers who came out to help!</p>
<p><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2010/10/Volunteer-pic1.png"><img src="http://www.cvxcycling.com/wp/wp-content/uploads/2010/10/Volunteer-pic1.png" alt="" title="Volunteer pic" width="338" height="254" class="aligncenter size-full wp-image-553" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/10/memorial-park-conservancy-volunteer-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Human Energy Team&#8217;s Ride to Conquer Cancer</title>
		<link>http://www.cvxcycling.com/2010/07/chevron-human-energy-teams-ride-to-conquer-cancer/</link>
		<comments>http://www.cvxcycling.com/2010/07/chevron-human-energy-teams-ride-to-conquer-cancer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:40:59 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=504</guid>
		<description><![CDATA[Congratulations to the Chevron Human Energy Team in Canada for raising over $17,000.00 (with just five riders) for the Ride to Conquer Cancer! The two-day ride went from Vancouver to Seattle and raised over $9.2 million. Thanks to John Truhe for providing the Chevron jerseys to the riders. Looking good Chevron Human Energy Team!   ]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Chevron Human Energy Team in Canada for raising over $17,000.00 (with just five riders) for the Ride to Conquer Cancer! The two-day ride went from Vancouver to Seattle and raised over $9.2 million.</p>
<p>Thanks to John Truhe for providing the Chevron jerseys to the riders. Looking good Chevron Human Energy Team!</p>
<p> <a href="http://www.cvxcycling.com/wp/wp-content/uploads/2010/07/glasses-on-32.jpg"><img class="size-medium wp-image-505 alignleft" title="20100619 Ride to Conquer Cancer 001" src="http://www.cvxcycling.com/wp/wp-content/uploads/2010/07/20100619-Ride-to-Conquer-Cancer-001-300x225.jpg" alt="" width="223" height="159" /><img class="aligncenter size-medium wp-image-513" title="glasses on (3)" src="http://www.cvxcycling.com/wp/wp-content/uploads/2010/07/glasses-on-32-300x199.jpg" alt="" width="226" height="153" /></a> <a href="http://www.cvxcycling.com/wp/wp-content/uploads/2010/07/glasses-on-31.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/07/chevron-human-energy-teams-ride-to-conquer-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Pembrokeshire</title>
		<link>http://www.cvxcycling.com/2010/06/tour-of-pembrokeshire/</link>
		<comments>http://www.cvxcycling.com/2010/06/tour-of-pembrokeshire/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:11:07 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=500</guid>
		<description><![CDATA[A big Thanks to John Truhe for getting some of our Chevron jerseys over to the folks in Pembroke for their bike tour of Pembrokeshire on June 13. What a great looking group!]]></description>
			<content:encoded><![CDATA[<p>A big Thanks to John Truhe for getting some of our Chevron jerseys over to the folks in Pembroke for their bike tour of Pembrokeshire on June 13.  What a great looking group!</p>
<p><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2010/06/2.jpg"><img src="http://www.cvxcycling.com/wp/wp-content/uploads/2010/06/2-300x198.jpg" alt="" title="Tour of Pembrokeshire" width="300" height="198" class="aligncenter size-medium wp-image-499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/06/tour-of-pembrokeshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Society Awards Recap</title>
		<link>http://www.cvxcycling.com/2010/06/ms-society-awards-recap/</link>
		<comments>http://www.cvxcycling.com/2010/06/ms-society-awards-recap/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:59:08 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=495</guid>
		<description><![CDATA[We have great news from the recent MS150 Awards Ceremony; Team Chevron received 3 awards: 1. Mission Possible Award (for raising >$100,000) 2. #10 Fundraising Team (reported as +/- $253K as of 6/24) 3. Gold Safety Award We are particularly pleased that the team received the Gold Safety Award. This is our first safety award [...]]]></description>
			<content:encoded><![CDATA[<p>We have great news from the recent MS150 Awards Ceremony; Team Chevron received 3 awards:</p>
<p>1.	Mission Possible Award (for raising >$100,000)<br />
2.	#10 Fundraising Team (reported as +/- $253K as of 6/24)<br />
3.	Gold Safety Award</p>
<p>We are particularly pleased that the team received the Gold Safety Award.  This is our first safety award received; we are very proud of your efforts and diligence around safety.  For information, the highest award the MS Society gives out is the Platinum Safety Award, which has been won this year and last year by our training partners Aker Solutions and FMC, respectively.  In addition, we met our goal of $1,000+/rider.  Great job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/06/ms-society-awards-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Team Chevron!</title>
		<link>http://www.cvxcycling.com/2010/04/congratulations-team-chevron/</link>
		<comments>http://www.cvxcycling.com/2010/04/congratulations-team-chevron/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:06:46 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=464</guid>
		<description><![CDATA[Congratulations on a job well done and safely executed!  187 of you rode to Austin with zero accidents or incidents (minus a few riders with knee discomfort, flats, and mechanical issues).  If there are any safety shares we haven’t heard about, please communicate them to Brittany at bsanders@chevron.com so they can be shared with the team. Fundraising [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations on a job well done and safely executed!  187 of you rode to Austin with zero accidents or incidents (minus a few riders with knee discomfort, flats, and mechanical issues).  If there are any safety shares we haven’t heard about, please communicate them to Brittany at <a href="mailto:bsanders@chevron.com">bsanders@chevron.com</a> so they can be shared with the team.</p>
<p><strong><span style="text-decoration: underline;">Fundraising</span></strong></p>
<p>The event isn’t over quite yet; Team Chevron has raised $185,000 so far this year; which is 74% of our $250,000 goal.  You have until May 18 to continue to raise funds.  Checks can be sent in via the pledge form: <a href="http://www.nationalmssociety.org/chapters/bp-ms-150/fundraising-information/index.aspx">http://www.nationalmssociety.org/chapters/bp-ms-150/fundraising-information/index.aspx</a>.  Don’t forget to use the Chevron Humankind matching program if you are a Chevron employee (National Multiple Sclerosis Society is Nonprofit ID #232358): <a href="http://community.chevron.com/humankind/">http://community.chevron.com/humankind/</a>. </p>
<p><strong><span style="text-decoration: underline;">Photos</span></strong></p>
<p>We’d love to post some of your photos on the website or use them in next year’s team materials.  If you have any you’d like to share, please send them to Brittany at <a href="mailto:bsanders@chevron.com">bsanders@chevron.com</a> or place them in a drop box and let Brittany know of the location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/04/congratulations-team-chevron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.cvxcycling.com/2010/01/did-you-know/</link>
		<comments>http://www.cvxcycling.com/2010/01/did-you-know/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:12:07 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cvxcycling.com/?p=338</guid>
		<description><![CDATA[Did you know that you can be ticketed for failing to stop at a stop sign and not signaling while cycling?  If you are not familiar with the rules and laws of cycling, please be sure to read Traffic Laws for Bicyclists and Motorists.]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can be ticketed for failing to stop at a stop sign and not signaling while cycling? </p>
<p>If you are not familiar with the rules and laws of cycling, please be sure to read <em><a href="http://www.cvxcycling.com/wp/wp-content/uploads/2010/01/Bicycle-Rules-and-Laws.pdf" target="_blank">Traffic Laws for Bicyclists and Motorists</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvxcycling.com/2010/01/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

